Women Size Guideeeee2222
HOW TO MEASURE FOR TOP
Your Bust/Chest
Measure across the fullest part of the bust by threading a soft measuring tape across your back at band level and under each arm, being careful that your elbows are down and that the tape isn’t pulled away from the body in the front. With the tape in position, take a breath in and out, allowing it to slide to its most comfortable, non-binding fit.
TIP: If the measurement falls on the half inch, round up.
HOW TO MEASURE FOR BOTTOM
Hip Measurement
Stand on a level surface with feet together. Measure around fullest part of hips and bottom (approximately 7"-9" below waistline) keeping tape parallel with floor.
Waist Measurement
Bend to one side to find natural indentation in torso. This is your natural waist. Run the tape around natural waistline, keeping the tape parallel with floor and one finger between body and tape for a more comfortable fit.
Please note:
All body measurements are in inches.
Women’s measurements are fitted body measurements and adequate loosening will be left for comfort.
All Men and Baby measurements are finished garment measurements with adequate loosening left for comfort.
Please email info@dandeliondreams.co if you need any help with sizing or with selecting the best style for a particular body type.
Notched Collar Pyjama Sets
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | 18 | |
Chest | 32 | 34 | 36 | 38 | 40 | 42 | 46 |
Waist | 24.5 | 24.5 | 26.5 | 28.5 | 31 | 34 | 38 |
Hips | 35.5 | 38 | 40 | 42 | 44 | 46 | 48.5 |
Length | 36.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41 |
Note:
All body measurements are in inches.
The above measurements are fitted body measurements and adequate loosening will be left for comfort.
Henley Neck Pyjama Sets
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | 18 | |
Chest | 32 | 34 | 36 | 38 | 40 | 42 | 46 |
Waist | 24.5 | 24.5 | 26.5 | 28.5 | 31 | 34 | 38 |
Hips | 35.5 | 38 | 40 | 42 | 44 | 46 | 48.5 |
Length | 36.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41 |
Note:
All body measurements are in inches.
The above measurements are finished garment measurements with adequate loosening left for comfort.
Notched Collar Shorts Sets
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | 18 | |
Chest | 32 | 34 | 36 | 38 | 40 | 42 | 46 |
Waist | 24.5 | 24.5 | 26.5 | 28.5 | 31 | 34 | 38 |
Hips | 35.5 | 38 | 40 | 42 | 44 | 46 | 48.5 |
Length | 36.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
Note:
All body measurements are in inches.
The above measurements are finished garment measurements with adequate loosening left for comfort.
Slit Neck Shorts Sets
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | 18 | |
Chest | 32 | 39 | 41 | 43 | 45 | 47 | 49 |
Waist | 24.5 | 24.5 | 26.5 | 28.5 | 31 | 34 | 38 |
Hips | 35.5 | 38 | 40 | 42 | 44 | 46 | 48.5 |
Length | 36.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
Note:
All body measurements are in inches.
The above measurements are finished garment measurements with adequate loosening left for comfort.
Dip Neck Pyjama Set
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | 18 | |
Chest | 32 | 35 | 37 | 39 | 41 | 43 | 47 |
Waist | 24.5 | 24.5 | 26.5 | 28.5 | 31 | 34 | 38 |
Hips | 35.5 | 38 | 40 | 42 | 44 | 46 | 48.5 |
Length | 36.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40 | 40.5 |
Note:
All body measurements are in inches.
The above measurements are finished garment measurements with adequate loosening left for comfort.
Dip Neck Sleep Dress
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | 18 | |
Chest | 32 | 35 | 37 | 39 | 41 | 43 | 47 |
Waist | 24.5 | ||||||
Hips | 35.5 | 39 | 41 | 43 | 45 | 47 | 49.5 |
Length | 36.5 | 40.5 | 41 | 41 | 41.5 | 42 | 43 |
Note:
All body measurements are in inches.
The above measurements are finished garment measurements with adequate loosening left for comfort.
Ruched Camisole Dress
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | |
Chest | 32 | 34 | 36 | 38 | 40 | 42 |
Side Length | 26 | 26 | 27 | 28 | 29 | 30 |
Note:
All body measurements are in inches.
The above measurements are finished garment measurements with adequate loosening left for comfort.
Ruffled Camisole Slip Dress
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 31.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
Waist | 23 | 24 | 26 | 28 | 30 | 38 |
Length | 42 | 42 | 42 | 44 | 46 | 46 |
Note:
All body measurements are in inches.
The above measurements are finished garment measurements with adequate loosening left for comfort.
Midi Kaftan Dress
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest | 38 | 40 | 42 | 44 | 46 | 49 | 52 |
Waist | 24 | 26 | 28 | 30 | 32 | 35 | 38 |
Length | 48 | 48 | 50 | 50 | 50 | 50 | 50 |
Note:
All body measurements are in inches.
The above measurements are finished garment measurements with adequate loosening left for comfort.
Ruffled Camisole Shorts Set
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 31.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
Waist | 23 | 24 | 26 | 28 | 30 | 38 |
Note:
All body measurements are in inches.
The above measurements are finished garment measurements with adequate loosening left for comfort.
Ruched Camisole Pj Set
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest | 31.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 |
Waist | 23 | 26 | 27 | 28 | 32 | 35 | 38 |
Note:
All body measurements are in inches.
The above measurements are finished garment measurements with adequate loosening left for comfort.
Relaxed Lounge Pj Set
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 25 | 26 | 27 | 28 | 32 | 35 | 38 |
Note:
All body measurements are in inches.
The above measurements are finished garment measurements with adequate loosening left for comfort.
High Low Shorts Set
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Waist | 25 | 25 | 26.5 | 28.5 | 31 | 34 |
Shorts Length | 13 | 14 | 14 | 15 | 16 | 16 |
Shoulder | 16 | 16.5 | 17 | 17.5 | 18 | 18 |
Top Length | 22 | 23.5 | 23.5 | 24 | 25 | 26 |
Note:
All body measurements are in inches.
The above measurements are finished garment measurements with adequate loosening left for comfort.
Cross Over Pyjama Set
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
High Waist | 30 | 30 | 32 | 34 | 36 | 38 |
Top Length | 30 | 30 | 30 | 31 | 32 | 32 |
Note:
All body measurements are in inches.
The above measurements are finished garment measurements with adequate loosening left for comfort.
Gathered Tiered Dress
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest | 32 | 34 | 36 | 38 | 40 | 42 |
Length From Strap | 51 | 51 | 51 | 52 | 52 | 53 |
Note:
All body measurements are in inches.
The above measurements are finished garment measurements with adequate loosening left for comfort.
Asymmetrical Jumpsuit
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest | 32 | 34 | 36 | 38 | 40 | 42 |
Neck Depth | 7.3/4 | 8 | 8 | 8.1/4 | 8.5 | 9 |
Length | 52 | 52 | 52 | 53 | 53 | 54 |
Note:
All body measurements are in inches.
The above measurements are finished garment measurements with adequate loosening left for comfort.
Casual Kaftan Tunic
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest | 38 | 40 | 42 | 44 | 46 | 49 |
Waist | 24 | 26 | 28 | 30 | 32 | 35 |
Length | 48 | 48 | 50 | 50 | 50 | 50 |
Note:
All body measurements are in inches.
The above measurements are finished garment measurements with adequate loosening left for comfort.